Products on offer:
- Run of Mine (ROM)
- Duff 0 x 9mm
- Peas 10 x 25mm
- Small Nuts 25 x 50mm
- Large Nuts 50 x 70mm
- Spiral Duff
- Slurry
Peas: A Grade (washed)
Component | Typical (as received) |
|---|---|
Calorific Value | 26.5-27.5% |
Ash | 12-16% |
Volatile Matter | 20-28% |
Total Moisture | 4-6% |
Sulphur | Less than 1% |
Fix Carbon | 56-59% |
Peas: B Grade (washed)
Component | Typical (as received) |
|---|---|
Calorific Value | 26-26.5% |
Ash | 12-17% |
Volatile Matter | 20-28% |
Total Moisture | 4-6% |
Sulphur | Less than 1% |
Fix Carbon | 54-56% |
Peas: C Grade (washed)
Component | Typical (as received) |
|---|---|
Calorific Value | 25.5-26% |
Ash | 12-20% |
Volatile Matter | 20-28% |
Total Moisture | 4-6% |
Sulphur | Less than 1% |
Fix Carbon | 54-56% |
RB1
Specifications | |
|---|---|
Calorific Value Basis (kcal/kg NCV) | 6,000 |
Calorific Value Min (kcal/kg NCV) | 5,850 |
Total Moisture (ARB) | 12.0% Max |
Volatile Matter (ARB) | 22.0% Min |
Ash (ARB) | 15.0% Max |
Sulphur (ARB) | 1.0% Max |
Hardgrove Grindability Index (HGI) | 45 – 70 |
Nominal Topsize | 50 mm |
IDT | Min 1,250 °C in a reducing atmosphere |
Calcium Oxide in Ash (DB) | 12.0% Max |
RB2 5700
Specifications | |
|---|---|
Calorific Value Basis (kcal/kg NCV) | 6,000 |
Calorific Value Min (kcal/kg NCV) | 5,700 |
Total Moisture (ARB) | 13.0% Max |
Volatile Matter (ARB) | 21.0% Min |
Ash (ARB) | 17.0% Max |
Sulphur (ARB) | 1.0% Max |
Hardgrove Grindability Index (HGI) | 45 – 70 |
Nominal Topsize | 50 mm |
IDT | Min 1,250 °C in a reducing atmosphere |
RB3
Specifications | |
|---|---|
Calorific Value Basis (kcal/kg NCV) | 5,500 |
Calorific Value Min (kcal/kg NCV) | 5,300 |
Total Moisture (ARB) | 14.0% Max |
Volatile Matter (ARB) | 20.0% Min |
Ash (ARB) | 23.0% Max |
Sulphur (ARB) | 1.0% Max |
Hardgrove Grindability Index (HGI) | 45 – 70 |
Nominal Topsize | 50 mm |
IDT | Min 1,150 °C in a reducing atmosphere |
RB4 4800
Specifications | |
|---|---|
Calorific Value Basis (kcal/kg NCV) | 4,800 |
Calorific Value Min (kcal/kg NCV) | 4,500 |
Total Moisture (ARB) | 14.0% Max |
Volatile Matter (ARB) | 18.0% Min |
Ash (ARB) | 32.0% Max |
Sulphur (ARB) | 1.2% Max |
Hardgrove Grindability Index (HGI) | 45 – 70 |
Nominal Topsize | 50 mm |
IDT | Min 1,150 °C in a reducing atmosphere |
Chrome Concentrate
Specifications | |
|---|---|
Chromium(III) oxide (%) | 40-42 |
Silicon Dioxide (%) | 5,00 |
Cr/Fe Ratio | 1,30 |
Moisture (%) | 4,00 |